Tuition & Fees
Start your application today!
Current tuition rates, effective July 1, 2023 are as follows:
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Bachelor of Business Administration (BBA) (1:1 model) | $1,383 | $135 | $15,630 – $49,026 |
Post-Baccalaureate Certificate in Business | $2,880 | $130 | $9,480 |
Master of Business Administration (MBA) (1:1 model) | $2,880 | $110 | $30,350 |
Master of Science Organizational Leadership (MSOL) (1:1 model) | $2,835 | $95 | $29,750 |
Master Accounting (1:1 model) | $2,814 | $215 | $30,740 |
Master of Public Administration (MPA) | $2,181 | $125 | $28,122 |
Master of Human Resource Management (MHRM) (1:1 model) | $2,820 | $125 | $29,900 |
Post-Master’s Certificate in Business | $3,417 | $130 | $21,732 |
Doctor of Business Administration (DBA) | $3,315 | $125 | $55,240 |
Doctor of Criminal Justice (DCJ) | $3,573 | $135 | $66,769 |
Doctor of Public Administration (DPA) | $3,063 | $135 | $57,589 |
Doctor of Philosophy in Business Administration (PhD-BA) | $3,849 | $125 | $79,555 |
Doctor of Philosophy in Organizational Leadership (PhD-OL) | $3,723 | $110 | $76,810 |
Doctor of Philosophy in Human Resource Management (PhD-HRM) | $3,705 | $135 | $76,825 |
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Post-Baccalaureate Certificate in Education | $2,124 | $130 | $9,466 |
Post-Baccalaureate Certificate in Education (Applied Behavior Analysis) | $2,124 | $130 | $16,228 |
MS Applied Behavior Analysis (MSABA) | $2,124 | $135 | $23,040 |
Master of Arts in Teaching (MAT) TeacherReady® cost not included | $2,193 | $95 | $18,754 |
Master of Education (MEd) | $2,229 | $110 | $23,840 |
Master of Education in Educational Leadership (MEEDL) | $2,193 | $125 | $23,630 |
Master of Science in Instructional Design (MSID) | $1,806 | $125 | $23,622 |
Post-Master’s Certificate in Education | $2,928 | $130 | $18,798 |
Education Specialist (EdS) | $2,703 | $125 | $31,558 |
Education Specialist in Educational Leadership (EDS-EDL) | $2,703 | $135 | $31,668 |
Doctor of Education (EdD) | $2,928 | $135 | $49,033 |
Doctor of Education with Nursing Education (EdD) | $2,928 | $135 | $55,159 |
Doctor of Philosophy in Education (PhD-Ed) | $3,540 | $135 | $73,525 |
Doctor of Education in Educational Leadership (EDD-EDL) | $2,856 | $135 | $53,863 |
Doctor of Philosophy in Educational Leadership (PHD-EDL) | $3,579 | $135 | $74,305 |
Doctor of Education in Instructional Design (EdD-ID) | $2,661 | $135 | $50,353 |
Doctor of Philosophy in Instructional Design (PhD-ID) | $3,504 | $135 | $72,805 |
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Master of Health Administration (MHA) | $1,923 | $125 | $29,122 |
Master of Science in Nursing | $1,770 | $135 | $23,310 |
Doctor of Health Administration (DHA) | $2,763 | $135 | $57,985 |
Doctor of Nursing Practice (DNP) | $2,856** | $135 | $34,709 |
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Post-Baccalaureate Certificate in Psychology | $2,568 | $130 | $11,242 |
Post-Baccalaureate Certificate in Psychology (Behavior Analysis) | $2,568 | $130 | $19,336 |
Master of Arts in Psychology (MAPsy) | $2,568 | $135 | $27,480 |
Master of Science in Sport Psychology (MSPSYSP) | $2,748 | $135 | $35,046 |
Master of Science in Child & Adolescent Developmental Psychology (MSPSYCAD) | $2,667 | $130 | $28,420 |
Master of Science in Educational Psychology (MSPSYED) | $2,616 | $125 | $27,860 |
Master of Science in Clinical Mental Health Counseling (MSCMHC) | $1,905 | $125 | $41,050 |
Master of Science in Forensic Psychology (MSPSYFS) | $2,616 | $125 | $27,860 |
Master of Science in Health Psychology (MSPSYHL) | $2,616 | $110 | $27,710 |
Master of Science in Industrial/Organizational Psychology (MSPSYIO) | $2,667 | $115 | $28,270 |
Post-Master’s Certificate in Psychology | $3,444 | $130 | $21,894 |
Doctor of Philosophy in Psychology (PhD-Psy) | $3,342 | $130 | $69,490 |
Post-Baccalaureate Certificate in Marriage & Family Therapy | $913** | $130 | $11,926 |
Post-Baccalaureate Certificate in Marriage & Family Therapy – Trauma Studies | $2,739 | $130 | $17,664 |
Master of Arts in Marriage & Family Therapy (MAMFT) | $1,826** | $125 | $43,285 |
Master of Arts in Marriage & Family Therapy – California Licensure Track (MAMFT) | $1,826** | $125 | $57,605 |
Master of Social Work – Advanced Generalist (36 c.) | $2,328 | $125 | $29,886 |
Master of Social Work – Generalist (60 c.) | $2,328 | $125 | $49,510 |
Master of Social Work – Advanced Standing Track (Can only be switched to it; cannot apply for it.) | $2,217 | $125 | $28,554 |
Post-Master’s Certificate in Marriage & Family Therapy | $1,085** | $130 | $20,630 – $27,530 |
Doctorate of Marriage & Family Therapy (DMFT) | $1,085** | $105 | $67,165 |
Doctor of Philosophy in Marriage & Family Therapy (PhD-MFT) | $1,085** | $115 | $70,665 – $81,790 |
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Master of Science in Information Technology (MSIT) | $2,664 | $125 | $28,340 |
Master of Science in Technology Management (MSTM) | $2,601 | $95 | $27,410 |
Master of Science in Cybersecurity | $2,655 | $125 | $28,250 |
Master of Science in Computer Science | $2,790 | $125 | $29,600 |
Master of Science in Data Science | $2,871 | $125 | $30,410 |
Doctor of Philosophy in Computer Science (PhD-CS) | $3,282 | $135 | $68,365 |
Doctor of Philosophy in Technology Management (PhD-TM) | $3,333 | $80 | $68,560 |
Doctor of Philosophy in Data Science (PHD-DS) | $3,216 | $135 | $67,045 |
Doctor of Philosophy in Cybersecurity (PHD-CY) | $3,282 | $135 | $68,365 |
Programs | Base Per Course Tuition Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program* |
---|---|---|---|
Paralegal Certificate (PLC ) | $900 | $46 | $7,500 |
Paralegal Certificate with Advanced Legal Technology | $900 | $46 | $9,402 |
Juris Doctor (JD) | $1,380** | $296 | $66,502 |
Post-Masters Certificate in Business – Homeland Security Leadership and Policy | |||
Doctor of Public Administration (DPA) | $3,063 | $50-$135** | $57,589 |
Doctor of Criminal Justice (DCJ) | $3,573 | $50-$135** | $66,769 |
Programs | Course Material Fee (Per Course) | Base Per Course Tuition Rate | Total Cost Per Course & CMF |
---|---|---|---|
Non-Degree (Undergraduate) | $130 | $1,383* | $1,513 |
Non-Degree (Graduate) | $130 | $2,760* | $2,890 |
Current general fees include:
General Fees
Fees are non-refundable. All records and services are withheld from students who have any outstanding financial obligations to the University or have defaulted on a Title IV loan at the University.
International Student Activity Fee
CREDENTIALS/CERTIFICATES: $50
UNDERGRAD: $60
GRADUATE: $60
See also International Student Prepayment and Refund policy.
Transcript Fee
$5 per copy fee for each transcript.
(Per copy fee for each transcript — additional $2 surcharge applicable to eTranscripts)
Returned Check Charge
$20
Reinstatement Fee
$100
(Charged only to those students with unpaid delinquent financial obligations.)
Credit by Examination Fee
$100, per examination, per course.
Challenge Examinations Fee
$50, per course charge, course waiver, no credit.
Nursing Fees
NSG 330 Course Fee: $6,414
NSG 403 Course Fee, $6,414
Nursing Clinical Laboratory (NSG) Fee, $675 per course
E-Portfolio, $35 per year
E-Portfolio Renewal Fee, $30 per year
Undergraduate/Graduate
SIMS Lab Fee, $350 (Per make-up session.)
ORI 10 Nursing Course Fee, $250
MA in Digital Journalism Fees
Undergraduate/Graduate
iPad Mini Package, $900
(Including the device and related software)
MFA Digital Cinema and Professional Screenwriting Fees
MDC 688 Course Fee, $1,250
MDC 689 Course Fee, $550
SCR 675 Course Fee, $750
SCR 670P Course Fee, $250
SCR 690 Course Fee, $350
SCR 691 Course Fee, $350
Undergraduate/Graduate
MDC 695 Course Fee, $300
Master of Science in Nursing Fees
FNP and PMHNP Area of Specializations carry additional program fees. Program Fees, $11,325 NA and NI Area of Specializations carry additional program fees program Fees, $475
(in addition to tuition)
Doctor of Nurse Anesthesia Fees (DNAP)
Additional fees for state licensure, exams, and software are not included in tuition. Information regarding the fees will be provided by the Academic Program Director upon acceptance in the program.
Master of Arts in Counseling Psychology MFT
Program Fees, $350
Teaching Performance Assessment Fees
$305
(Total cost for initial submission of all 4 TPA Tasks. See Credentials section under School of Education for further information on TPA tasks and Task Stream.)
Technology Fees
The following courses utilize a third-party technology. Accessing the third-party technology is a required component of your course. The technology fee will be applied to the student’s account at the time tuition is applied.
RN to BSN Fees
NSG 442 Technology Fee, $130
NSG 443 Technology Fee, $130
NSG 444 Technology Fee, $130
Bachelor of Science Cybersecurity
CYB 200 Technology Fee, $20.00
CYB 211 Technology Fee, $56.00
CYB 212 Technology Fee, $64.00
CYB 216 Technology Fee, $60.00
CYB 331 Technology Fee, $20.00
CYB 332 Technology Fee, $20.00
CYB 333 Technology Fee, $20.00
CYB 420 Technology Fee, $20.00
CYB 450 Technology Fee, $39.00
CYB 451 Technology Fee, $59.00
CYB 452 Technology Fee, $20.00
CYB 453 Technology Fee, $39.00
CYB 471 Technology Fee, $68.00
CYB 472 Technology Fee, $20.00
Master of Science Cybersecurity
CYB 600 Technology Fee, $56.00
CYB 601 Technology Fee, $64.00
CYB 602 Technology Fee, $39.00
CYB 604 Technology Fee, $68.00
CYB 606 Technology Fee, $59.00
CYB 608 Technology Fee, $20.00
CYB 612 Technology Fee, $20.00
CYB 613 Technology Fee, $20.00
CYB 616 Technology Fee, $20.00
CYB 632 Technology Fee, $20.00
CYB 633 Technology Fee, $56.00
CYB 634 Technology Fee, $20.00
College of Letters and Sciences (COLS)
Lab Fee, $90 per lab course
Courses: BIO 100A, BIO 169A, BIO 201A, BIO 202A, BIO 203A, BIO 330, BIO 406A, BIO 407A, BIO 414A, BIO 416A, BIO 691, BIO 692, BIO 693, CHE 101A, CHE 149A, CHE 150A, CHE 350A, CHE 351A, EES 103A, FSC 620, FSC 623, FSC 632, FSC 633, FSC 634, FSC 635, FSC 647, FSC648, PHS 104A
Effective with the April 2016 term, the University may begin assessing the following fees:
SOBM: For all courses utilizing eText, with the accompanying interactive eStudy guide, $75 per course.
Tuition is due and payable prior to the first class session of each course.
If a tuition payment check is returned due to insufficient funds, the University reserves the right to drop all current and future classes for that student. Students will be notified of this action and assessed a return check charge. The University may require students who have written multiple insufficient-fund checks to make all future payments by cashier’s check, cash, or money order.
The University reserves the right to modify tuition at any time. Students whose employers have entered into a contractual agreement with the University may be eligible for reduced tuition.
Military Community
National University has eight convenient locations for the military community in San Diego County, and one in San Bernardino County. Centers are located at Naval Base San Diego, Anti-Submarine Warfare Training Center San Diego, Naval Air Station North Island, Marine Corps Recruit Depot San Diego, Marine Corps Air Station Miramar, Marine Corps Base Camp Pendleton, Naval Base Coronado, Naval Medical Center San Diego, and Marine Corps Air Ground Combat Center Twentynine Palms.
National University also has admissions offices at Naval Hospital and Naval Submarine Base in San Diego; at Naval Base Bremerton, Washington; and at the online information center in Quantico, Virginia. National University offers tuition discount for on-base, online, and off-base classes for active duty/active reserves and active duty dependents/active reserve dependents. The University accepts DANTES tests offered through the military voluntary education program.